<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lovable Lyle &#187; Semantic Web</title>
	<atom:link href="http://lylejohnson.name/blog/category/semantic-web/feed/" rel="self" type="application/rss+xml" />
	<link>http://lylejohnson.name/blog</link>
	<description>Covering Software Development with Ruby and FXRuby</description>
	<lastBuildDate>Wed, 27 Apr 2011 21:04:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>ActiveRDF 1.0 Released</title>
		<link>http://lylejohnson.name/blog/2006/11/03/activerdf-10-released/</link>
		<comments>http://lylejohnson.name/blog/2006/11/03/activerdf-10-released/#comments</comments>
		<pubDate>Fri, 03 Nov 2006 17:50:33 +0000</pubDate>
		<dc:creator>Lyle</dc:creator>
				<category><![CDATA[Ruby]]></category>
		<category><![CDATA[Semantic Web]]></category>

		<guid isPermaLink="false">http://lylejohnson.name/blog/?p=158</guid>
		<description><![CDATA[Benjamin Heitmann and Eyal Oren have just announced the 1.0 release of ActiveRDF: ActiveRDF is a library for accessing RDF data from Ruby programs. ActiveRDF gives you a domain specific language for your RDF model and provides object-oriented access to your RDF resources, classes, properties, etc. ActiveRDF conforms to the RDFS specification (multiple inheritance, multiple [...]]]></description>
			<content:encoded><![CDATA[<p>Benjamin Heitmann and Eyal Oren have just announced the 1.0 release of <a href="http://www.activerdf.org/">ActiveRDF</a>:
<blockquote><em>ActiveRDF is a library for accessing RDF data from Ruby programs. ActiveRDF
gives you a domain specific language for your RDF model and provides
object-oriented access to your RDF resources, classes, properties, etc.
ActiveRDF conforms to the RDFS specification (multiple inheritance,
multiple class membership, etc.)</p>

<p>ActiveRDF can be used as data layer in Ruby-on-Rails, similar to
ActiveRecord. ActiveRDF with Ruby-on-Rails puts the semantic web on rails,
and allows you to create semantic web applications rapidly.</p>

<p>With ActiveRDF you can access various sources of RDF data. We support
SPARQL endpoints, Redland and RDFLite; (native) adapters for Jena, Sesame2
and YARS are in development.</em></blockquote></p>

<p>I played around with some of the earlier releases of ActiveRDF, and while it definitely had some rough edges, I liked the idea and am anxious to see how well it&#8217;s working now.</p>
]]></content:encoded>
			<wfw:commentRss>http://lylejohnson.name/blog/2006/11/03/activerdf-10-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Piggy Bank 2.0</title>
		<link>http://lylejohnson.name/blog/2005/05/24/piggy-bank-20/</link>
		<comments>http://lylejohnson.name/blog/2005/05/24/piggy-bank-20/#comments</comments>
		<pubDate>Tue, 24 May 2005 11:04:00 +0000</pubDate>
		<dc:creator>Lyle</dc:creator>
				<category><![CDATA[Semantic Web]]></category>

		<guid isPermaLink="false">http://lylejohnson.name/wp/?p=87</guid>
		<description><![CDATA[The SIMILE project has announced a new major release of the Piggy Bank extension for the Mozilla Firefox browser. Developer Stefano Mazzocchi has blogged about it here. I&#8217;ve only just now downloaded the new version, but it looks like they&#8217;ve made some substantial improvements over the original version (which itself was fun to play with). [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://simile.mit.edu/">SIMILE</a> project has announced a new major release of the <a href="http://simile.mit.edu/piggy-bank/">Piggy Bank</a> extension for the <a href="http://www.mozilla.org/products/firefox/">Mozilla Firefox browser</a>. Developer Stefano Mazzocchi has blogged about it <a href="http://www.betaversion.org/~stefano/linotype/news/89/">here</a>. I&#8217;ve only just now downloaded the new version, but it looks like they&#8217;ve made some substantial improvements over the original version (which itself was fun to play with).</p>

<p>To install this extension into Firefox, visit the <a href="http://simile.mit.edu/piggy-bank/">Piggy Bank</a> home page and click the <a href="http://simile.mit.edu/dist/piggy-bank/piggy-bank.xpi">get Piggy Bank</a> link in the upper right-hand corner of the page.</p>
]]></content:encoded>
			<wfw:commentRss>http://lylejohnson.name/blog/2005/05/24/piggy-bank-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shared Goals and Folksonomies in 43 Things</title>
		<link>http://lylejohnson.name/blog/2005/03/02/shared-goals-and-folksonomies-in-43-things/</link>
		<comments>http://lylejohnson.name/blog/2005/03/02/shared-goals-and-folksonomies-in-43-things/#comments</comments>
		<pubDate>Wed, 02 Mar 2005 09:16:00 +0000</pubDate>
		<dc:creator>Lyle</dc:creator>
				<category><![CDATA[Semantic Web]]></category>

		<guid isPermaLink="false">http://lylejohnson.name/wp/?p=77</guid>
		<description><![CDATA[One flaw I&#8217;ve noticed with 43 Things since I started using it has to do with how people add new goals to their lists. When I&#8217;m going to add a new goal, the first thing I do is search other peoples&#8217; goals looking for similar (if not identical) goals. Unless you&#8217;re doing something really unusual, [...]]]></description>
			<content:encoded><![CDATA[<p>One flaw I&#8217;ve noticed with <a href="http://43things.com">43 Things</a> since I started using it has to do with how people add new goals to their lists. When <em>I&#8217;m</em> going to add a new goal, the first thing I do is search other peoples&#8217; goals looking for similar (if not identical) goals. Unless you&#8217;re doing something really <a href="http://43things.com/things/view/44526">unusual</a>, there&#8217;s a good chance that someone else is doing it too, and that&#8217;s a big part of what makes 43 Things so interesting to me. As discussed in the <a href="http://43things.com/about/view/faq">FAQ</a>, shared goals provide an opportunity to share information, get inspiration and so forth. The problem is that a lot of people apparently <em>don&#8217;t</em> search for previously established goals similar to theirs, and so they just make a new entry that duplicates an existing entry but uses a slightly different title.</p>

<p>Here&#8217;s an example from this morning. I&#8217;ve recently picked up a copy of David Allen&#8217;s <a href="http://www.amazon.com/exec/obidos/ASIN/0142000280/104-3627336-7840738"><em>Getting Things Done</em></a>, in an attempt to get my act together, and I thought I&#8217;d add this as one of my 43 things. When I visit the 43 Things site and search for &#8220;gtd&#8221;, it finds 17 goals (including &#8220;gtd&#8221;, &#8220;try GTD&#8221;, &#8220;Learning GTD&#8221; and &#8220;master GTD&#8221;) that contain that acronym in their title . <a href="http://43things.com/things/view/10001">One of those</a> seems to have been declared the &#8220;winner&#8221;, with 38 people sharing that goal, but a number of other entries that are basically describing the same goal have only one or two people attached to them. It gets worse, though: if I instead search 43 Things for the words &#8220;getting things done&#8221;, there are a number of other possible matches.</p>

<p>I initially wondered if the tags associated with goals might offer a way out of this mess, but they really don&#8217;t. Yes, I can <a href="http://43things.com/tag/gtd">search</a> for goals that have been tagged with <strong>gtd</strong>, but for the problem at hand that&#8217;s not really any different from searching for <strong>gtd</strong> in the goals&#8217; subject lines: if you don&#8217;t do that search before you enter your new goal, you can still manage to enter a &#8220;new&#8221; goal that&#8217;s just a dupe of some other goal. The problem is compounded by the fact that, as far as I can tell, 43 Things doesn&#8217;t allow you to edit a goal and associate tags with it unless you&#8217;ve already &#8220;signed up&#8221; for that goal. As <a href="http://www.corante.com/many/archives/2005/02/01/folksonomy_the_soylent_green_of_the_21st_century.php">noted</a> by Clay Shirkey, the real value of using <a href="http://en.wikipedia.org/wiki/Folksonomy">folksonomies</a> comes from &#8220;aggregate interaction&#8221;, or to use smaller words, when <em>other</em> people assign tags to <em>your</em> data.</p>
]]></content:encoded>
			<wfw:commentRss>http://lylejohnson.name/blog/2005/03/02/shared-goals-and-folksonomies-in-43-things/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ed Dumbill on Choosing XML or RDF</title>
		<link>http://lylejohnson.name/blog/2005/02/18/ed-dumbill-on-choosing-xml-or-rdf/</link>
		<comments>http://lylejohnson.name/blog/2005/02/18/ed-dumbill-on-choosing-xml-or-rdf/#comments</comments>
		<pubDate>Fri, 18 Feb 2005 08:32:00 +0000</pubDate>
		<dc:creator>Lyle</dc:creator>
				<category><![CDATA[Semantic Web]]></category>

		<guid isPermaLink="false">http://lylejohnson.name/wp/?p=70</guid>
		<description><![CDATA[Ed Dumbill has posted a nice short analysis of why he chose RDF instead of plain old XML for DOAP. When he&#8217;s talking about the benefits of using RDF, it&#8217;s not really anything I hadn&#8217;t heard before when people are extolling the virtues of RDF; but it really helps to see what those benefits mean [...]]]></description>
			<content:encoded><![CDATA[<p>Ed Dumbill has posted a nice short <a href="http://usefulinc.com/edd/blog/2005/2/18#08:52">analysis</a> of why he chose RDF instead of plain old XML for <a href="http://usefulinc.com/doap">DOAP</a>.</p>

<p>When he&#8217;s talking about the benefits of using RDF, it&#8217;s not really anything I hadn&#8217;t heard before when people are extolling the virtues of RDF; but it really helps to see what those benefits mean in the context of a <em>specific</em> application like DOAP. He wanted a decentralized system for describing projects and the relations between them and the people working on them, recognizing that any one source is unlikely to know all of those things about a project. He wanted the DOAP vocabulary to be easily extensible, not only by established ontologies like <a href="http://www.dublincore.org/">Dublin Core</a> and <a href="http://www.foaf-project.org/">FOAF</a>, but by as-yet-unknown vocabularies.</p>
]]></content:encoded>
			<wfw:commentRss>http://lylejohnson.name/blog/2005/02/18/ed-dumbill-on-choosing-xml-or-rdf/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Browsing the Semantic Web with Piggy-Bank</title>
		<link>http://lylejohnson.name/blog/2005/01/31/browsing-the-semantic-web-with-piggy-bank/</link>
		<comments>http://lylejohnson.name/blog/2005/01/31/browsing-the-semantic-web-with-piggy-bank/#comments</comments>
		<pubDate>Mon, 31 Jan 2005 10:01:36 +0000</pubDate>
		<dc:creator>Lyle</dc:creator>
				<category><![CDATA[Semantic Web]]></category>

		<guid isPermaLink="false">http://lylejohnson.name/wp/?p=64</guid>
		<description><![CDATA[Piggy-Bank is a new extension for the Mozilla Firefox browser that allows you to easily browse the semantic data linked to from regular web pages. I&#8217;ve seen some other projects along these lines, but they tend to be focused on a particular flavor of RDF data (such as Joel&#8217;s FOAFer extension, or Christopher Schmidt&#8217;s DOAP [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://simile.mit.edu/piggy-bank/">Piggy-Bank</a> is a new extension for the Mozilla Firefox browser that allows you to easily browse the semantic data linked to from regular web pages. I&#8217;ve seen some other projects along these lines, but they tend to be focused on a particular flavor of RDF data (such as Joel&#8217;s <a href="http://peoplesdns.com/foafer/">FOAFer</a> extension, or Christopher Schmidt&#8217;s <a href="http://crschmidt.net/doap/doaper.html">DOAP Viewer extension</a>).</p>

<p>I&#8217;m still not quite sure how Piggy-Bank works, but at the least it&#8217;s scraping web pages for any embedded links that have well-recognized types in the Semantic Web, such as &#8220;application/rss+xml&#8221; (for RSS feeds) and &#8220;application/xml+rdf&#8221;. It then follows those links and parses out the &#8220;information tidbits&#8221; from those sources, and presents that information to you in a sidebar. Piggy-Bank attempts to categorize the tidbits into high-level categories, such as &#8220;News&#8221; for RSS Channel and Item resources, or &#8220;Contacts&#8221; for FOAF&#8217;s &#8220;Person&#8221; resources. You can save the tidbits of interest in a local database (&#8220;My Piggy Bank&#8221;) and search through them later; Piggy-Bank remembers the original source of the data and allows you to annotate them with comments as you desire.</p>

<p>In response to the question, &#8220;Why was [Piggy-Bank] built?&#8221; the developers offer the simple answer:
<blockquote><em>&#8220;Already many researchers and organizations have gotten excited about the promises by the Semantic Web. Through the deployment of this Piggy-Bank extension, we would like to get end-users excited about the Semantic Web, too.&#8221;</em></blockquote>
I&#8217;m not sure that Piggy-Bank is the tipping point that&#8217;s going to get end-users &#8220;excited&#8221; about the Semantic Web, but it certainly was easy to install and use.</p>

<p>There are still a few kinks in the system. For example, I found that a lot of pages that <em>do</em> in fact contain links to bunches of semantic data (such as Bob DuCharme&#8217;s <a href="http://www.rdfdata.org/">rdfdata.org</a> site) aren&#8217;t properly &#8220;scraped,&#8221; presumably since they don&#8217;t annotate the links using the expected link types. The developers might reasonably argue that this is by design, and that it would be too costly to follow all possible outgoing hyperlinks to try to determine whether they point to any useful RDF data. Nevertheless, it might prove useful to find ways to relax whatever rules that Piggy-Bank is currently using so that it&#8217;s able harvest even more semantic data from pages that aren&#8217;t necessarily playing by the rules. Another kink is that (at present) it only seems to handle RSS 1.0 feeds. Again, the developers might reasonably argue that since RSS 1.0 is the only version of RSS that parses as &#8220;legitimate&#8221; RDF, it&#8217;s OK for Piggy-Bank to stumble over the RSS 0.9x and 2.0 flavors. That was little solace to me as I had to wade through a number of my friends&#8217; blogs&#8217; RSS feeds before finding one that was actually available in RSS 1.0 format.</p>

<p>I&#8217;m anxious to see where this project goes over the coming year.</p>
]]></content:encoded>
			<wfw:commentRss>http://lylejohnson.name/blog/2005/01/31/browsing-the-semantic-web-with-piggy-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Day in the Life</title>
		<link>http://lylejohnson.name/blog/2004/11/11/a-day-in-the-life/</link>
		<comments>http://lylejohnson.name/blog/2004/11/11/a-day-in-the-life/#comments</comments>
		<pubDate>Thu, 11 Nov 2004 11:10:31 +0000</pubDate>
		<dc:creator>Lyle</dc:creator>
				<category><![CDATA[Semantic Web]]></category>

		<guid isPermaLink="false">http://lylejohnson.name/wp/?p=52</guid>
		<description><![CDATA[Stefano Mazzocchi has reprinted Frank Manola&#8217;s parody of the original Semantic Web article by Tim Berners-Lee and friends, from way back in 2001. In the original article we&#8217;re treated to a day in the life of &#8220;Pete&#8221; and &#8220;Lucy&#8221;, two fictional characters whose lives are made easier by the advent of the Semantic Web. In [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.betaversion.org/~stefano/linotype/">Stefano Mazzocchi</a> has reprinted Frank Manola&#8217;s parody of the original Semantic Web <a href="http://www.scientificamerican.com/article.cfm?articleID=00048144-10D2-1C70-84A9809EC588EF21&#038;catID=2">article</a> by Tim Berners-Lee and friends, from way back in 2001. In the original article we&#8217;re treated to a day in the life of &#8220;Pete&#8221; and &#8220;Lucy&#8221;, two fictional characters whose lives are made easier by the advent of the Semantic Web. In Frank&#8217;s updated version of the story, Pete&#8217;s Semantic Web agent has to pause for three hours to download the latest patches for Microsoft Agent before it can proceed in its work.</p>
]]></content:encoded>
			<wfw:commentRss>http://lylejohnson.name/blog/2004/11/11/a-day-in-the-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Semitar</title>
		<link>http://lylejohnson.name/blog/2004/08/16/semitar/</link>
		<comments>http://lylejohnson.name/blog/2004/08/16/semitar/#comments</comments>
		<pubDate>Mon, 16 Aug 2004 10:59:32 +0000</pubDate>
		<dc:creator>Lyle</dc:creator>
				<category><![CDATA[Ruby]]></category>
		<category><![CDATA[Semantic Web]]></category>

		<guid isPermaLink="false">http://lylejohnson.name/wp/?p=40</guid>
		<description><![CDATA[Semitar is an &#8220;almost pure&#8221; Ruby library for processing Semantic Web data in RDF and OWL. The &#8220;almost&#8221; qualification stems from the fact that it uses Redland&#8217;s Raptor parser, instead of a pure Ruby RDF parser, in the interest of performance. Semitar is being developed by Rich Kilmer and Chad Fowler, two well-known contributors to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://semitar.projects.semwebcentral.org">Semitar</a> is an &#8220;almost pure&#8221; Ruby library for processing Semantic Web data in RDF and OWL. The &#8220;almost&#8221; qualification stems from the fact that it uses Redland&#8217;s <a href="http://www.redland.opensource.ac.uk/raptor">Raptor</a> parser, instead of a pure Ruby RDF parser, in the interest of performance. Semitar is being developed by Rich Kilmer and Chad Fowler, two well-known contributors to the Ruby community.</p>

<p>Also found <a href="http://www.daml.org/meetings/2004/05/pi/pdf/InfoEther-Semitar.pdf">this link</a> to the PDF&#8217;d version of a PowerPoint presentation on Semitar. It&#8217;s unclear which parts of Semitar have actually been implemented and which ones are still in the planning stages.</p>

<p>As with the previous post on RDF-Redland, this one&#8217;s short on content for now. Can you tell that I&#8217;m trying to push out a lot of draft articles that I&#8217;ve had sitting in the queue for while? Expect more information about my adventures with Semitar as we get closer and closer to <a href="http://www.rubycentral.org/conference/">RubyConf</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lylejohnson.name/blog/2004/08/16/semitar/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>RDF-Redland</title>
		<link>http://lylejohnson.name/blog/2004/08/16/rdf-redland/</link>
		<comments>http://lylejohnson.name/blog/2004/08/16/rdf-redland/#comments</comments>
		<pubDate>Mon, 16 Aug 2004 10:57:15 +0000</pubDate>
		<dc:creator>Lyle</dc:creator>
				<category><![CDATA[Ruby]]></category>
		<category><![CDATA[Semantic Web]]></category>

		<guid isPermaLink="false">http://lylejohnson.name/wp/?p=39</guid>
		<description><![CDATA[RDF-Redland is Dominic Sisneros&#8217; project to layer a more object-oriented, Ruby-friendly API on top of the flattened C API provided by the standard Redland installation. Redland is Dave Beckett&#8217;s popular library that provides a framework for building RDF-based applications. It supports a variety of RDF parsers and serializers, persistent storage to a number of relational [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://rdf-redland.rubyforge.org/">RDF-Redland</a> is Dominic Sisneros&#8217; project to layer a more object-oriented, Ruby-friendly API on top of the flattened C API provided by the standard Redland installation. <a href="http://www.redland.opensource.ac.uk">Redland</a> is Dave Beckett&#8217;s popular library that provides a framework for building RDF-based applications. It supports a variety of RDF parsers and serializers, persistent storage to a number of relational databases, RDQL-based queries and more.</p>

<p>The standard Redland package originally included only a thin wrapper over Redland&#8217;s C API as its Ruby interface. As of the latest release of the <a href="http://www.redland.opensource.ac.uk/bindings/">Redland Language Bindings</a>, a version of Dominic&#8217;s library is included, and this helps very much to bring the official Ruby bindings up to par with the existing Python and Perl bindings, which are very good.</p>

<p>This post is unfortunately light on content, but I hope to follow up with more information about how to actually use RDF-Redland in a future post. Of the existing options for processing RDF with Ruby, it is certainly the most mature and capable, as of this writing, and it&#8217;s one that I plan to feature in my presentation at the Ruby Conference in October.</p>
]]></content:encoded>
			<wfw:commentRss>http://lylejohnson.name/blog/2004/08/16/rdf-redland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RDF is Dead; Long Live RDF</title>
		<link>http://lylejohnson.name/blog/2004/08/16/rdf-is-dead-long-live-rdf/</link>
		<comments>http://lylejohnson.name/blog/2004/08/16/rdf-is-dead-long-live-rdf/#comments</comments>
		<pubDate>Mon, 16 Aug 2004 10:18:06 +0000</pubDate>
		<dc:creator>Lyle</dc:creator>
				<category><![CDATA[Semantic Web]]></category>

		<guid isPermaLink="false">http://lylejohnson.name/wp/?p=38</guid>
		<description><![CDATA[Shelley Powers, author of Practical RDF, has posted a new article about what she calls the &#8220;RDF Glass Ceiling&#8221;. The article comments on the apparent loss of momentum in the RDF world in the year since her book was published. The follow-up comments from readers are a little more encouraging. Danny Ayers notes that while [...]]]></description>
			<content:encoded><![CDATA[<p>Shelley Powers, author of <a href="http://www.amazon.com/exec/obidos/tg/detail/-/0596002637/104-7217890-1801542"><em>Practical RDF</em></a>, has posted a new <a href="http://rdf.burningbird.net/archives/2004/08/the-rdf-glass-ceiling/">article</a> about what she calls the &#8220;RDF Glass Ceiling&#8221;. The article comments on the apparent loss of momentum in the RDF world in the year since her book was published.</p>

<p>The follow-up comments from readers are a little more encouraging. Danny Ayers notes that while there hasn&#8217;t exactly been an avalanche of new RDF-based projects lately, the number of new people showing up on RDF interest mailing lists and IRC channels has been picking up. He also notes that it&#8217;s only been six months since RDF and OWL became official W3C recommendations. Other responses to Shelley&#8217;s article seem to reinforce Danny&#8217;s opinion that general interest in RDF is steadily picking up steam in a sort-of &#8220;grasssroots&#8221; way.</p>
]]></content:encoded>
			<wfw:commentRss>http://lylejohnson.name/blog/2004/08/16/rdf-is-dead-long-live-rdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Rena to Process RDF in Ruby</title>
		<link>http://lylejohnson.name/blog/2004/07/20/using-rena-to-process-rdf-in-ruby/</link>
		<comments>http://lylejohnson.name/blog/2004/07/20/using-rena-to-process-rdf-in-ruby/#comments</comments>
		<pubDate>Tue, 20 Jul 2004 09:44:22 +0000</pubDate>
		<dc:creator>Lyle</dc:creator>
				<category><![CDATA[Ruby]]></category>
		<category><![CDATA[Semantic Web]]></category>

		<guid isPermaLink="false">http://lylejohnson.name/wp/?p=32</guid>
		<description><![CDATA[A quick follow-up to my previous post about Rena, the Ruby library modeled after Jena. Oliver Bolzer has published his introduction to Rena here.]]></description>
			<content:encoded><![CDATA[<p>A quick follow-up to my <a href="http://lylejohnson.name/2004/07/rena-library-for-rdf-and-semantic-web.html">previous post</a> about Rena, the Ruby library modeled after Jena. Oliver Bolzer has published his introduction to Rena <a href="http://www.fakeroot.net/sw/rena-intro/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lylejohnson.name/blog/2004/07/20/using-rena-to-process-rdf-in-ruby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

